District Profile
Mysore District (Kannada: ಮೈಸೂರು ಜಿಲ್ಲೆ) is an administrative district located in the southern part of the state of Karnataka, India. A tourist's paradise with varied attractions9875rerom Mysore Palace to Nagarhole National Park; this district has a prominent place in the history of Karnataka. Mysore was ruled by the Wodeyars from the year 1399 till the independence of India in the year 1947. Mysore's prominence can be gauged from the fact that the Karnataka state was known previously as Mysore state
District Statistics
Offcers, Village Accountant (VA) Circles, Hoblies, Grama Panchayaths
| Sl. No. | Taluk | Nada Office | VA Circles | Hoblies | Grama Panchayaths |
|---|---|---|---|---|---|
| 1 | HD.Kote | 5 | 58 | 5 | 39 |
| 2 | Hunsur | 4 | 50 | 4 | 41 |
| 3 | K.R. Nagar | 6 | 61 | 6 | 34 |
| 4 | Mysuru | 4 | 49 | 4 | 37 |
| 5 | Nanjangud | 5 | 97 | 5 | 45 |
| 6 | Periyapatana | 4 | 57 | 4 | 34 |
| 7 | T. Narasipura | 5 | 59 | 5 | 36 |
| Total | 33 | 431 | 33 | 266 | |
Source : DC office and Zilla Panchayath as on 31.03.2016
Population and Percentage share of total population
| Sl. No. | Taluk | Geographical
Area (sq. km) |
Population | % share to Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| 1 | HD.Kote | 1618 | 263706 | 132748 | 130958 | 8.78 | 5 |
| 2 | Hunsur | 898 | 282963 | 142946 | 140017 | 9.42 | 4 |
| 3 | K.R. Nagar | 596 | 252657 | 126539 | 126118 | 8.41 | 6 |
| 4 | Mysuru | 797 | 1281768 | 645316 | 636452 | 42.70 | 1 |
| 5 | Nanjangud | 974 | 384922 | 193038 | 191884 | 12.82 | 2 |
| 6 | Periyapatana | 812 | 243076 | 124755 | 118321 | 8.09 | 7 |
| 7 | T. N. Pura | 600 | 292035 | 146258 | 145777 | 9.73 | 3 |
| Total | 6307 | 3001127 | 1511600 | 1489527 | 4.91* | 3* | |
As per 2011 censes, *Population for entire state
Population and Percentage share of total population
| Sl. No. | Taluk | Population 2011 | % Decadal change 2001-11 | ||||
|---|---|---|---|---|---|---|---|
| Total | Rural | Urban | Total | Rural | Urban | ||
| 1 | HD.Kote | 263706 | 237968 | 25738 | 7.22 | 1.74 | 113.68 |
| 2 | Hunsur | 282963 | 232098 | 50865 | 11.4 | 10.5 | 15.86 |
| 3 | K.R. Nagar | 252657 | 216852 | 35805 | 5.62 | 3.97 | 16.88 |
| 4 | Mysuru | 1281768 | 267541 | 1014227 | 23.42 | 11.81 | 26.9 |
| 5 | Nanjangud | 384922 | 334324 | 50598 | 6.85 | 7.15 | 4.7 |
| 6 | Periyapatana | 243076 | 226391 | 16685 | 8.39 | 8.15 | 11.79 |
| 7 | T. N. Pura | 292035 | 240540 | 51495 | 4.67 | -2.15 | 55.26 |
| Total | 3001127 | 1755714 | 1245413 | 13.63 | 5.84 | 26.81 | |
As per 2011 censes
No. of Rainguage Stations in the district
| Sl. No. | Taluk | working Rain guage | Not working Rain guage | Total |
|---|---|---|---|---|
| 1 | HD.Kote | 7 | 0 | 7 |
| 2 | Hunsur | 5 | 2 | 7 |
| 3 | K.R. Nagar | 7 | 1 | 8 |
| 4 | Mysuru | 6 | 1 | 7 |
| 5 | Nanjangud | 4 | 1 | 5 |
| 6 | Periyapatana | 6 | 1 | 7 |
| 7 | T. Narasipura | 6 | 2 | 8 |
| Total | 41 | 8 | 49 | |
Source : Zilla Panchayath, Mysuru / KAG
Rainfall in the district
| Sl. No. | Taluk | Normal
Rainfall |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 918 | 995 | 787 | 945 | 786 | 820 | 941 | 1044 | 570 | 990 | 1032 | 821 | - | - | - |
| 2 | Hunsur | 781 | 1025 | 645 | 804 | 691 | 896 | 889 | 870 | 528 | 666 | 688 | 865 | 0 | 0 | 0 |
| 3 | K.R. Nagar | 736 | 1017 | 673 | 838 | 867 | 742 | 848 | 743 | 395 | 603 | 822 | 895 | 0 | 0 | 0 |
| 4 | Mysuru | 745 | 865 | 575 | 633 | 658 | 762 | 1027 | 682 | 602 | 601 | 891 | 826 | 0 | 0 | 0 |
| 5 | Nanjangud | 723 | 865 | 575 | 633 | 658 | 726 | 1027 | 682 | 602 | 601 | 891 | 826 | 0 | 0 | 0 |
| 6 | Periyapatana | 845 | 1197 | 758 | 912 | 659 | 738 | 519 | 819 | 459 | 695 | 812 | 983 | 0 | 0 | 0 |
| 7 | T. N. Pura | 750 | 1064 | 401 | 558 | 658 | 716 | 864 | 559 | 422 | 535 | 762 | 894 | 0 | 0 | 0 |
Source : KAG 2015-16
Land Utilization (ha)
| Sl. No. | Taluk | Geographical area (ha) |
Forest (ha) | Fallow Land (ha) | Area Sown (ha) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Current | Other | Total | Net | More than once | Total | ||||
| 1 | HD.Kote | 194138 | 33031 | 7500 | 7900 | 15400 | 63086 | 8937 | 72023 |
| 2 | Hunsur | 98194 | 7786 | 1030 | 927 | 1957 | 65340 | 32309 | 97649 |
| 3 | K.R. Nagar | 61976 | 166 | 1685 | 1132 | 2817 | 43828 | 24870 | 68698 |
| 4 | Mysuru | 81740 | 3216 | 2040 | 2098 | 4138 | 49441 | 4084 | 53525 |
| 5 | Nanjangud | 98541 | 3688 | 4072 | 5766 | 9838 | 64274 | 23888 | 88162 |
| 6 | Periyapatana | 83121 | 14810 | 2540 | 1340 | 2880 | 45754 | 5055 | 50809 |
| 7 | T. N. Pura | 58672 | 154 | 5784 | 4614 | 10398 | 39067 | 7776 | 46843 |
| Total | 676382 | 62851 | 24651 | 23777 | 48428 | 370790 | 106919 | 477709 | |
Soruce : ASCR 215-16
Gross and Net area irrigated at different soruces
| Sl. No. | Taluk | Canals | Tanks | Wells | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lenght (km) | Gross Irrigated area (ha) |
Net Irrigated area (ha) |
Number | Gross Irrigated area (ha) |
Net Irrigated area (ha) |
Number | Gross Irrigated area (ha) |
Net Irrigated area (ha) |
||
| 1 | HD.Kote | 188.80 | 10200 | 9900 | 59 | 4430 | 4055 | 2 | 40 | 30 |
| 2 | Hunsur | 140.40 | 10800 | 9550 | 112 | 1865 | 1660 | 113 | 7120 | 6840 |
| 3 | K.R. Nagar | 293.50 | 17550 | 15050 | 158 | 1165 | 1065 | 202 | 2935 | 2900 |
| 4 | Mysuru | 17.20 | 2100 | 5900 | 103 | 2320 | 2300 | 61 | 1955 | 1875 |
| 5 | Nanjangud | 362.00 | 20650 | 18275 | 34 | 2655 | 2000 | 14 | 2925 | 2690 |
| 6 | Periyapatana | 34.50 | 10075 | 9150 | 436 | 2280 | 2050 | 46 | 2455 | 2075 |
| 7 | T. N. Pura | 272.00 | 23550 | 22400 | 35 | 3985 | 2850 | 221 | 875 | 845 |
| Total | 1308.40 | 94925 | 90225 | 937 | 18700 | 15980 | 659 | 18305 | 17255 | |
Soruce : ASCR 215-16
Gross and Net area irrigated at different soruces
| Sl. No. | Taluk | Tube wells | Lift Irrigation | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Gross Irrigated area (ha) |
Net Irrigated area (ha) |
Number | Gross Irrigated area (ha) |
Net Irrigated area (ha) |
Gross Irrigated area (ha) |
Net Irrigated area (ha) |
||
| 1 | HD.Kote | 3560 | 4964 | 3790 | 0 | 0 | 0 | 19634 | 17775 |
| 2 | Hunsur | 4004 | 2471 | 2069 | 0 | 0 | 0 | 22256 | 20119 |
| 3 | K.R. Nagar | 2398 | 2574 | 2280 | 0 | 0 | 0 | 24224 | 21295 |
| 4 | Mysuru | 3462 | 7988 | 6870 | 2 | 35 | 35 | 19398 | 16980 |
| 5 | Nanjangud | 4635 | 2300 | 517 | 0 | 0 | 0 | 33605 | 30240 |
| 6 | Periyapatana | 4324 | 3442 | 3088 | 1 | 180 | 180 | 18432 | 16543 |
| 7 | T. N. Pura | 4522 | 5260 | 4890 | 0 | 0 | 0 | 33670 | 30985 |
| Total | 26905 | 34074 | 29842 | 2 | 215 | 215 | 171219 | 154117 | |
Soruce : ASCR 215-16
Area under Cereals crops (ha)
| Sl. No. | Taluk | Paddy | Jowar | Maize | Ragi | Total Cereals |
|---|---|---|---|---|---|---|
| 1 | HD.Kote | 64849 | 0 | 3426 | 11621 | 40478 |
| 2 | Hunsur | 9825 | 0 | 14216 | 6491 | 30532 |
| 3 | K.R. Nagar | 21792 | 25 | 1021 | 4710 | 27548 |
| 4 | Mysuru | 7300 | 25 | 91 | 4003 | 11419 |
| 5 | Nanjangud | 16953 | 3416 | 140 | 1746 | 21536 |
| 6 | Periyapatana | 8825 | 0 | 10847 | 20806 | 22255 |
| 7 | T. Narasipura | 22337 | 0 | 7046 | 1485 | 30868 |
| Total | 93521 | 3466 | 36787 | 50862 | 184636 | |
Source : JDA, Dept. of Agri, Mysuru
Area under Pulses crops (ha)
| Sl. No. | Taluk | Tur | Horse gram | Black gram | Green gram | Avare | Cow pea | Bengal gram | Total Pulses |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 1280 | 6347 | 337 | 386 | 782 | 3295 | 0 | 12427 |
| 2 | Hunsur | 446 | 2557 | 325 | 326 | 11367 | 7327 | 0 | 22348 |
| 3 | K.R. Nagar | 71 | 2356 | 2930 | 2753 | 1418 | 11284 | 1 | 20813 |
| 4 | Mysuru | 546 | 1500 | 981 | 994 | 938 | 5431 | 10 | 10400 |
| 5 | Nanjangud | 334 | 11657 | 8482 | 5614 | 27 | 7925 | 0 | 34039 |
| 6 | Periyapatana | 82 | 3569 | 39 | 19 | 3187 | 5378 | 0 | 12904 |
| 7 | T. N. Pura | 15 | 3970 | 6746 | 2306 | 5 | 382 | 0 | 13424 |
| Total | 2774 | 31956 | 19840 | 12398 | 17724 | 41022 | 11 | 126355 | |
Source : JDA, Dept. of Agri, Mysuru
Area under Oilseed crops (ha)
| Sl. No. | Taluk | Ground nut | Sunflower | Castor | Seasamum | Niger Seeds | Palm | Total Oilseeds |
|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 104 | 0 | 727 | 759 | 0 | 126 | 1716 |
| 2 | Hunsur | 627 | 0 | 13 | 2660 | 0 | 1 | 5054 |
| 3 | K.R. Nagar | 31 | 0 | 9 | 5013 | 0 | 1 | 5054 |
| 4 | Mysuru | 65 | 0 | 80 | 760 | 20 | 5 | 930 |
| 5 | Nanjangud | 196 | 924 | 48 | 737 | 0 | 34 | 1939 |
| 6 | Periyapatana | 137 | 0 | 65 | 9 | 0 | 2 | 229 |
| 7 | T. N. Pura | 1227 | 81 | 1 | 128 | 0 | 7 | 1444 |
| Total | 2387 | 1005 | 943 | 10057 | 20 | 175 | 14612 | |
Source : JDA, Dept. of Agri, Mysuru
Area under Commerical crops (ha)
| Sl. No. | Taluk | Cotton | Sugarcane | Tobacco |
|---|---|---|---|---|
| 1 | HD.Kote | 29452 | 3327 | 3450 |
| 2 | Hunsur | 1642 | 61 | 28669 |
| 3 | K.R. Nagar | 0 | 40 | 8539 |
| 4 | Mysuru | 5105 | 1831 | 3 |
| 5 | Nanjangud | 15959 | 868 | 178 |
| 6 | Periyapatana | 0 | 33 | 16857 |
| 7 | T. Narasipura | 2 | 2239 | 2 |
| Total | 49160 | 8399 | 57698 | |
Source : ASCR, 2015-16
Area under plantation crops (ha)
| Sl. No. | Taluk | Coconut | Arecanut | Pepper | Cocoa | Banana | Mango | Lemon | Guava | Sapota | Papaya |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 23868 | 168.00 | 18.00 | 21.00 | 63700 | 9324 | 400 | 110 | 4100 | 7760 |
| 2 | Hunsur | 51345 | 406.00 | 0 | 3.54 | 23304 | 16250 | 0 | 350 | 3710 | 2200 |
| 3 | K.R. Nagar | 19300 | 265.50 | 0 | 8.00 | 9750 | 720 | 0 | 50 | 435 | 782 |
| 4 | Mysuru | 41130 | 41.25 | 30.49 | 4.5 | 12023 | 4386 | 0 | 93 | 1284 | 2130 |
| 5 | Nanjangud | 37525 | 79.00 | 10.00 | 0 | 78562 | 4615 | 100 | 30 | 1088 | 1260 |
| 6 | Periyapatana | 55230 | 676.00 | 180.00 | 2.44 | 18711 | 1250 | 16 | 33 | 1620 | 90 |
| 7 | T. N. Pura | 25080 | 30.48 | 8.00 | 6.00 | 7100 | 3900 | 575 | 42 | 885 | 2200 |
| Total | 253478 | 1666.23 | 246.49 | 45.48 | 213150 | 40445 | 1091 | 708 | 13122 | 16422 | |
Source : FRI 2012-13, DD, Dept. of Hort, Mysuru
Area under Vegetable crops (tonnes)
| Sl. No. | Taluk | Potato | Tomato | Brinjal | Beans | Culster Beans | Onion | Green Chilli | Leafy Vegetables |
Gourd Vegetables |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 0 | 12450 | 6400 | 600 | 90 | 500 | 4080 | 113 | 3435 |
| 2 | Hunsur | 0 | 5400 | 2755 | 450 | 0 | 0 | 3525 | 194 | 946 |
| 3 | K.R. Nagar | 0 | 14350 | 3200 | 950 | 17 | 0 | 6200 | 111 | 512 |
| 4 | Mysuru | 0 | 13054 | 2110 | 806 | 0 | 0 | 2115 | 186 | 1529 |
| 5 | Nanjangud | 0 | 31420 | 3565 | 540 | 10 | 75 | 10215 | 196 | 1631 |
| 6 | Periyapatana | 650 | 2140 | 280 | 1100 | 0 | 0 | 3200 | 15 | 116 |
| 7 | T. N. Pura | 400 | 4575 | 1375 | 400 | 0 | 120 | 975 | 362 | 2324 |
| Total | 1050 | 83389 | 19685 | 4846 | 117 | 695 | 30310 | 1177 | 10493 | |
Source : FRI 2012-13, DD, Dept. of Hort, Mysuru
Distribution of Chemical Fertilizers (tonnes)
| Sl. No. | Taluk | Nitrogen | Phosphorus | Potash | Total |
|---|---|---|---|---|---|
| 1 | HD.Kote | 5014 | 2897 | 2048 | 9959 |
| 2 | Hunsur | 3358 | 1833 | 2035 | 7226 |
| 3 | K.R. Nagar | 37960 | 1973 | 925 | 6695 |
| 4 | Mysuru | 12020 | 6118 | 5812 | 23950 |
| 5 | Nanjangud | 2814 | 1563 | 956 | 5332 |
| 6 | Periyapatana | 4993 | 2433 | 3691 | 11116 |
| 7 | T. Narasipura | 5426 | 2010 | 2297 | 9732 |
| Total | 37420 | 18826 | 17764 | 74010 | |
Source : JD Dept. of Agri, Mysuru
Distribution of Sowing seeds (q)
| Sl. No. | Taluk | Paddy | Ragi | Maize | Bengal gram | Black gram | Green gram | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 2506 | 118 | 200 | 10 | 0 | 5 | 10 |
| 2 | Hunsur | 2344 | 169 | 555 | 10 | 1 | 1 | 183 |
| 3 | K.R. Nagar | 3929 | 101 | 37 | 0 | 0 | 0 | 31 |
| 4 | Mysuru | 2331 | 158 | 50 | 0 | 1 | 18 | 50 |
| 5 | Nanjangud | 3613 | 73 | 27 | 85 | 113 | 86 | 33 |
| 6 | Periyapatana | 715 | 146 | 198 | 135 | 0 | 0 | 214 |
| 7 | T. Narasipura | 6115 | 43 | 289 | 0 | 78 | 20 | 40 |
| Total | 22454 | 807 | 1356 | 240 | 192 | 131 | 563 | |
Source : JD Dept. of Agri, Mysuru
Sericulture
| Sl. No. | Taluk | Mulberry Area (ha) | Cocoon Production |
Villages Enguaged (Nos) |
SC | ST | Others | Total | Value Silk produced (Rs Lakh) |
Cocoon Markets |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 149.86 | 120.609 | 85 | 48 | 24 | 168 | 240 | 365.86 | 0 |
| 2 | Hunsur | 63.80 | 37.325 | 59 | 13 | 14 | 84 | 111 | 113.22 | 1 |
| 3 | K.R. Nagar | 169.82 | 87.680 | 94 | 26 | 11 | 392 | 429 | 265.57 | 0 |
| 4 | Mysuru | 234.88 | 135.037 | 80 | 21 | 8 | 298 | 327 | 407.90 | 0 |
| 5 | Nanjangud | 281.22 | 87.227 | 87 | 28 | 7 | 418 | 453 | 264.60 | 0 |
| 6 | Periyapatana | 97.23 | 79.239 | 54 | 20 | 23 | 0 | 43 | 240.37 | 0 |
| 7 | T. N.Pura | 421.66 | 330.188 | 109 | 46 | 23 | 730 | 799 | 1001.62 | 1 |
| Total | 1418.47 | 877.305 | 568 | 202 | 110 | 2090 | 2402 | 2659.14 | 2 | |
Source : DDS Dept. of Seri, Mysuru 2015-16
Livestock Census 2012
| Sl. No. | Taluk | Indigenous | Cross Breed | Total | Buffaloes | Cross Breed | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 70080 | 22535 | 92615 | 2418 | 15278 | 374 | 15652 |
| 2 | Hunsur | 55500 | 33919 | 89419 | 2639 | 23543 | 87 | 23630 |
| 3 | K.R. Nagar | 46133 | 26393 | 72526 | 15782 | 37058 | 20 | 37078 |
| 4 | Mysuru | 25740 | 41330 | 67070 | 4649 | 39484 | 590 | 40074 |
| 5 | Nanjangud | 46004 | 40014 | 86018 | 4135 | 57909 | 4 | 57913 |
| 6 | Periyapatana | 55567 | 35496 | 91063 | 8358 | 10280 | 25 | 10305 |
| 7 | T. N. Pura | 17303 | 33538 | 50841 | 7438 | 33449 | 280 | 33729 |
| Total | 316327 | 233225 | 549552 | 45419 | 217001 | 1380 | 218381 | |
Source : DDAG & VS Dept. of AH, Mysuru 2015-16
Livestock Census 2012
| Sl. No. | Taluk | Goats | Pigs Indigenous | Pigs Cross Breed | Rabbits | Dogs | Others | Poultry |
|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 33657 | 271 | 63 | 279 | 2865 | 31 | 845866 |
| 2 | Hunsur | 25458 | 298 | 331 | 55 | 3357 | 9 | 173484 |
| 3 | K.R. Nagar | 18200 | 706 | 20 | 206 | 2802 | 0 | 97057 |
| 4 | Mysuru | 19513 | 534 | 8 | 473 | 15572 | 176 | 1468842 |
| 5 | Nanjangud | 24113 | 499 | 1293 | 72 | 2695 | 17 | 331302 |
| 6 | Periyapatana | 20397 | 172 | 212 | 29 | 3912 | 7 | 62330 |
| 7 | T. N. Pura | 26961 | 1039 | 30 | 43 | 1988 | 50 | 86337 |
| Total | 168299 | 3519 | 1957 | 1157 | 33191 | 290 | 3065218 | |
Source : DDAG & VS Dept. of AH, Mysuru 2015-16
Veterinary Hospitals as on March 2016
| Sl. No. | Taluk | Hospitals | Dispensaries | Primary V. Centres | Mobile Dispensaries |
Total |
|---|---|---|---|---|---|---|
| 1 | HD.Kote | 4 | 6 | 10 | 1 | 21 |
| 2 | Hunsur | 5 | 5 | 15 | 1 | 26 |
| 3 | K.R. Nagar | 4 | 141 | 10 | 1 | 296 |
| 4 | Mysuru | 7 | 13 | 10 | 1 | 31 |
| 5 | Nanjangud | 4 | 17 | 11 | 1 | 33 |
| 6 | Periyapatana | 4 | 9 | 13 | 1 | 27 |
| 7 | T. N. Pura | 4 | 8 | 11 | 1 | 24 |
| Total | 32 | 69 | 80 | 7 | 188 | |
Source : DDAG & VS Dept. of AH, Mysuru 2015-16
Fisheries
| Sl. No. | Taluk | Fish catchment (tanks) | Tanks in Panchayath | Tanks in minor irrigation | Families in Full time (Nos) |
Families in Part time (Nos) |
Fish lets (Rs in Lakh) | Fish Markets (Nos) | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HD.Kote | 1721 | 85 | 14 | 1500 | 1050 | 5 | 8.37 | 3 |
| 2 | Hunsur | 1200 | 186 | 29 | 1717 | 683 | 5 | 40.47 | 3 |
| 3 | K.R. Nagar | 1107 | 104 | 11 | 600 | 350 | 15 | 25.73 | 3 |
| 4 | Mysuru | 796 | 95 | 11 | 200 | 400 | 20 | 15.79 | 4 |
| 5 | Nanjangud | 800 | 47 | 15 | 1000 | 800 | 30 | 14.82 | 3 |
| 6 | Periyapatana | 1000 | 402 | 10 | 1500 | 600 | 5 | 28.54 | 1 |
| 7 | T. N. Pura | 1097 | 59 | 12 | 700 | 1000 | 35 | 22.27 | 4 |
| Total | 7721 | 978 | 102 | 7217 | 4883 | 115 | 1555.99 | 19 | |