Home About Staff District Profile AgriClinics Farmers Corner
ಕನ್ನಡ

District Profile

Mysore District (Kannada: ಮೈಸೂರು ಜಿಲ್ಲೆ) is an administrative district located in the southern part of the state of Karnataka, India. A tourist's paradise with varied attractions9875rerom Mysore Palace to Nagarhole National Park; this district has a prominent place in the history of Karnataka. Mysore was ruled by the Wodeyars from the year 1399 till the independence of India in the year 1947. Mysore's prominence can be gauged from the fact that the Karnataka state was known previously as Mysore state

District Statistics

(Published by Directorate of Economics & Statics 2023-24)

Offcers, Village Accountant (VA) Circles, Hoblies, Grama Panchayaths

SN Taluk Village Account Circles Hoblies/Blocks
1 H.D. Kote 35 3
2 Hunsur 50 3
3 K.R. Nagar 28 3
4 Mysuru 58 3
5 Nanjangud 97 3
6 Periyapatana 57 3
7 Saligrama 33 3
8 Saraguru 21 3
9 T. Narasipura 59 3
Total 438 33

Gramapanchayath details in the district

SN Taluk Grama Panchayath Internet connected Gramapanchayath Gramapanchayath Service Centres
1 H.D. Kote 26 26 26
2 Hunsur 41 41 41
3 K.R. Nagar 15 15 15
4 Mysuru 27 27 27
5 Nanjangud 45 45 45
6 Periyapatana 34 34 34
7 Saligrama 19 19 19
8 Saraguru 13 13 13
9 T. Narasipura 36 36 36
Total 256 256 256

Total households as per 2011 censes

SN Taluk Population % share to Total Rank
Male FeMale Total
1 H.D. Kote 38206 3336 41524 5.93 6
2 Hunsur 53791 11793 65584 9.36 4
3 K.R. Nagar 21710 8643 30353 4033 7
4 Mysuru 60788 239065 299853 42.78 1
5 Nanjangud 78727 12137 90864 12.96 2
6 Periyapatana 50044 4031 54075 7071 5
7 Saligrama 30237 0 30237 4.31 8
8 Saraguru 17224 2703 19927 2.84 9
9 T. Narasipura 56225 12308 68533 9.78 3
Total 406952 294016 700968 100 -

Scheduled Caste and Scheduled Tribes Households as per 2011 censes

SN Taluk SC Households ST Households
Male FeMale Total Male FeMale Total
1 H.D. Kote 14947 1359 16306 13226 1077 14303
2 Hunsur 10122 1939 12061 9452 978 10430
3 K.R. Nagar 7556 1183 8739 3607 571 4178
4 Mysuru 10832 25474 36306 8993 12128 21121
5 Nanjangud 17751 2062 19813 11631 826 12457
6 Periyapatana 8810 334 9144 4273 428 4701
7 Saligrama 0 0 0 0 0 0
8 Saraguru 0 0 0 0 0 0
9 T. Narasipura 15380 1854 17234 7514 1910 9424
Total 85398 34205 119603 58696 17918 76614

Scheduled Caste and Scheduled Tribes Households as per 2011 censes

SN Taluk Rural Urban Total
1 H.D. Kote 28173 2436 30609
2 Hunsur 19574 2917 22491
3 K.R. Nagar 11163 1754 12917
4 Mysuru 19825 37602 57427
5 Nanjangud 29382 2888 32270
6 Periyapatana 13083 762 13845
7 Saligrama 0 0 0
8 Saraguru 0 0 0
9 T. Narasipura 22894 3764 26658
Total 144094 52123 196217

Area Population Density and Population-2011 Census

SN Taluk Geographical Area (Sq.Km.) Population Density Population %Share to State Population Rank
Male FeMale Total
1 H.D. Kote 1064 159 90651 88665 179316 5.97 7
2 Hunsur 898 315 142946 140017 282963 9.43 4
3 K.R. Nagar 298 425 63161 63355 126516 8.42 5
4 Mysuru 797 1608 645316 636452 1281768 42.17 1
5 Nanjangud 974 395 193038 191884 384922 12.83 2
6 Periyapatana 812 301 124755 118321 243076 8.1 6
7 Saligrama 310 407 63378 62763 126141 0 0
8 Saraguru 554 152 42097 42293 84390 2.81 8
9 T. Narasipura 600 487 146258 145777 292035 9.73 3
Total 6307 476 1511600 1489527 3001127 100 -

Rural Schedule Caste and Schedule Tribal Population -2011 Census

SN Taluk SC Population (2011) ST Population (2011)
Male FeMale Total Male FeMale Total
1 H.D. Kote 26252 25858 52110 18638 18744 37382
2 Hunsur 25406 24859 50301 21441 21017 42458
3 K.R. Nagar 8034 8139 16173 4473 4466 8939
4 Mysuru 28538 27791 56329 20615 20267 40882
5 Nanjangud 43899 43661 87550 24485 25217 49702
6 Periyapatana 23148 22403 45551 9436 9384 18820
7 Saligrama 10320 10367 20687 3130 3097 6227
8 Saraguru 11646 11593 23239 9971 10388 20359
9 T. Narasipura 38693 38875 77568 16092 16220 32312
Total 215926 213582 429508 128281 128800 257081

Agricultural Cultivators -2011 Census (in Nos)

SN Taluk Rural Urban
Male FeMale Total Male FeMale Total
1 H.D. Kote 23580 9302 32882 447 85 532
2 Hunsur 42953 19833 62786 882 130 1012
3 K.R. Nagar 14739 6036 20775 474 105 579
4 Mysuru 27538 6194 33732 3349 1087 4436
5 Nanjangud 38407 6425 44382 316 36 352
6 Periyapatana 43492 20748 64240 639 113 752
7 Saligrama 24638 9464 34102 0 0 0
8 Saraguru 11112 4448 15560 315 39 354
9 T. Narasipura 28219 2814 31033 1272 106 1378
Total 254678 85264 339942 7694 1701 9395

Acutal Annual Rainfall from 2018 to 2023 (mm)

SN Taluk 2018 2019 2020 2021 2023 2024
1 H.D. Kote 1310 1217 838 982 1391.4 850
2 Hunsur 724 1082 872 938 1318.3 666
3 K.R. Nagar 793 783 708 922 1399.3 683
4 Mysuru 679 883 912 1069 1355.9 632
5 Nanjangud 686 932 774 846 1240.3 639
6 Periyapatana 1177 1014 799 986 1295.6 705
7 Saligrama 0 0 0 0 0 511
8 Saraguru 0 1108 730 898 1183 733
9 T. Narasipura 700 778 916 1006 1344.9 573
Average 892 1003 818 955 1318 690

Net area Irrigated (ha) through canals (Kms)

SN Taluk Lenght (Kms) Net Area Irrigated
1 H.D. Kote 52 3438
2 Hunsur 140 5698
3 K.R. Nagar 156 10554
4 Mysuru 17 4723
5 Nanjangud 362 9627
6 Periyapatana 34 4820
7 Saligrama 137 9987
8 Saraguru 136 944
9 T. Narasipura 272 20764
Total 1306 70555

Net area Irrigated (ha) through Tanks (Nos)

SN Taluk Tanks (Nos) Net Area Irrigated (ha)
1 H.D. Kote 36 32
2 Hunsur 112 1617
3 K.R. Nagar 75 5
4 Mysuru 103 72
5 Nanjangud 34 1028
6 Periyapatana 436 1997
7 Saligrama 83 35
8 Saraguru 23 0
9 T. Narasipura 35 1683
Total 937 6469

Net area Irrigated (ha) through One wells and Tube wells (Nos)

SN Taluk Open well (Nos) Net Area Irrigated (ha) Tube well (Nos) Net Area Irrigated (ha)
1 H.D. Kote 0 0 3520 15314
2 Hunsur 113 0 7630 15690
3 K.R. Nagar 86 0 3860 2224
4 Mysuru 61 0 6109 11166
5 Nanjangud 5 0 6345 18925
6 Periyapatana 46 0 8756 9243
7 Saligrama 116 0 3900 3193
8 Saraguru 0 0 2930 4066
9 T. Narasipura 156 0 7599 9022
Total 583 0 50649 88843

Net area Irrigated (ha) through other soruces and Total area irrigated

SN Taluk Other Sources (Nos) Net Area Irrigated (ha) Total Net Area irrigated (ha) % Net Area Irrigated
1 H.D. Kote 0 302 19086 33.80
2 Hunsur 0 3 23008 34.16
3 K.R. Nagar 0 0 12783 63.77
4 Mysuru 2 0 15961 39.26
5 Nanjangud 0 0 29580 44.15
6 Periyapatana 1 73 16133 30.75
7 Saligrama 0 0 13215 50.74
8 Saraguru 0 1 5011 21.32
9 T. Narasipura 0 187 31656 82.11
Total 3 566 166433 40.01

Area under microirrigation (ha)

SN Taluk Agriculture Dept. Horticulture Dept. Sericulture Dept. Total
1 H.D. Kote 2584 120.39 217.04 2921.43
2 Hunsur 3316 65.6 72.73 3454.33
3 K.R. Nagar 961 23.7 145.05 1129.75
4 Mysuru 926.3 98.52 189.2 1214.02
5 Nanjangud 1716.9 364.15 20.4 2101.4
6 Periyapatana 3732 60.86 2 3794.86
7 Saligrama 641 15.9 4.04 660.94
8 Saraguru 1725 45.61 0.6 1771.21
9 T. Narasipura 748.1 71.26 52 871.36
Total 16350.30 865.55 703.06 17919.35

Net area sown in Kharif under PMFBYin 2023-24 (ha)

SN Taluk Total net area sown (ha) Net area sown in Kharif (Agriculture Crops) Net area sown in Kharif (Horticlture Crops)
1 H.D. Kote 42281 21 1
2 Hunsur 74606 73 1
3 K.R. Nagar 21655 18 0
4 Mysuru 31461 250 5
5 Nanjangud 55269 299 8
6 Periyapatana 86984 128 0
7 Saligrama 37534 16 0
8 Saraguru 19033 10 0
9 T. Narasipura 24067 244 0
Total 392890 1059 15

Net area sown in Rabi under PMFBYin 2023-24 (ha)

SN Taluk Total net area sown (ha) Net area sown in Rabi (Agriculture Crops) Net area sown in Rabi (Horticlture Crops)
1 H.D. Kote 12128 0 0
2 Hunsur 11988 119 0
3 K.R. Nagar 776 20 0
4 Mysuru 4015 628 78
5 Nanjangud 12791 275 0
6 Periyapatana 20640 221 0
7 Saligrama 2797 49 0
8 Saraguru 6250 23 0
9 T. Narasipura 2518 93 0
Total 73903 1428 78

Area under cereals/millets crops in 2023-24 (ha)

SN Taluk Paddy Jowar Bajra Maize Ragi Millets
1 H.D. Kote 4272 0 1 13600 14845 32724
2 Hunsur 8361 0 0 12936 27358 48723
3 K.R. Nagar 10280 14 4 379 12128 3829
4 Mysuru 8059 265 0 267 6528 15131
5 Nanjangud 16484 3285 1 972 2453 23197
6 Periyapatana 9005 0 0 2089 33560 59021
7 Saligrama 10392 17 2 1723 10295 22429
8 Saraguru 2429 0 0 2089 5279 9798
9 T. Narasipura 29057 0 1 2976 420 32054
Total 98339 3581 9 51055 103882 256906

Area under pulses crops in 2023-24 (ha)

SN Taluk Tur Horsegram Black gram Green gram Avare Cowpea Bengal gram Other gram Area Flower crops (ha)
1 H.D. Kote 489 4200 181 234 1603 2634 0 0 499
2 Hunsur 308 1862 35 15 4795 3665 5 0 332
3 K.R. Nagar 28 1698 77 28 434 1166 31 3 121
4 Mysuru 559 3067 604 660 2638 7769 2 1 67
5 Nanjangud 248 9168 3761 2880 946 3944 655 0 644
6 Periyapatana 86 3785 0 1 3868 6556 1 0 167
7 Saligrama 17 587 150 84 229 1934 2 1 64
8 Saraguru 70 1764 7 48 30 106 4 0 484
9 T. Narasipura 31 1876 3737 220 7 225 0 0 125
Total 1836 28007 8552 4170 14550 27999 700 5 2503

Area under Oilseed crops in 2023-24 (ha)

SN Taluk Ground nut Sunflower Castor Seasamum Niger+Musturd Soyabean Oilplam+ Jathropa
1 H.D. Kote 4 5 2 604 0 48 28
2 Hunsur 141 8 0 0 45 14 0
3 K.R. Nagar 28 1 0 0 45 6 0
4 Mysuru 3 0 0 16 1118 3 0
5 Nanjangud 240 2369 65 147 4 20 10
6 Periyapatana 3 0 0 0 3 5 3
7 Saligrama 2 0 0 0 129 0 4
8 Saraguru 2 3 0 3 134 0 5
9 T. Narasipura 438 23 0 0 89 1 28
Total 861 2408 8552 86 2781 97 78

Production Commercial crops in 2023-24

SN Taluk Cotton (Bales) Sugarcane (Tonns) Tobacco (tonns)
1 H.D. Kote 21640 159253 1440
2 Hunsur 1481 9842 23802
3 K.R. Nagar 52 67353 996
4 Mysuru 749 200073 0
5 Nanjangud 7327 575644 113
6 Periyapatana 0 3202 21779
7 Saligrama 6 100793 6573
8 Saraguru 17742 31187 59
9 T. Narasipura 10 498120 0
Total 40878 1690121 48380

Production Plantation crops in 2023-24 (Tonns)

SN Taluk Coconut Arecanut Pepper
1 H.D. Kote 28247 741 68
2 Hunsur 49195 1107 6
3 K.R. Nagar 14506 775 3
4 Mysuru 48029 580 18
5 Nanjangud 34838 429 9
6 Periyapatana 9297 2015 279
7 Saligrama 31646 1406 3
8 Saraguru 1984 157 3
9 T. Narasipura 6079 329 2
Total 223633 7540 388

Production Important Horticultural crops in 2023-24 (Metric Tonns)

SN Taluk Banana Mango Lemon Gauva Spota Papaya Potato
1 H.D. Kote 271855 12057 14 88 143 976 0
2 Hunsur 57370 12430 3 29 780 1940 0
3 K.R. Nagar 5136 859 0 11 0 0 32
4 Mysuru 58346 17801 75 160 878 4671 22
5 Nanjangud 194018 7980 150 498 620 3845 226
6 Periyapatana 67483 340 0 1156 285 488 2608
7 Saligrama 5521 550 0 69 44 0 0
8 Saraguru 38046 75 13 0 21 320 0
9 T. Narasipura 16434 1217 138 134 286 559 94
Total 793909 53308 393 2145 3057 12799 2982

Production Important Horticultural crops in 2023-24 (Metric Tonns)

SN Taluk Tomato Brinjal Beans Onion Green Chilli Leafy Vegetables Gaurd Vegetables
1 H.D. Kote 26412 2844 2241 0 3400 1 4433
2 Hunsur 52940 3467 595 0 4841 2 10641
3 K.R. Nagar 20447 377 512 0 9800 20 849
4 Mysuru 136179 7224 9472 20 4200 130 16158
5 Nanjangud 83790 4499 907 1620 5966 249 5822
6 Periyapatana 6018 799 141 0 16536 157 2479
7 Saligrama 1754 149 38 0 900 1 1948
8 Saraguru 8254 147 1218 0 900 1 1948
9 T. Narasipura 9749 897 162 0 240 52 695
Total 342574 20431 15287 1700 46443 164 43355

Contact Us

The Senior Scientist and Head

ICAR JSS Krishi Vigyan Kendra, Suttur-571 129
Nanjangud Taluk, Mysuru District, Karnataka
Email : jsskvk@gmail.com | URL : icarjsskvk.org

Host Organization

The President

JSS Mahavidaypeetha, Jagadguru Dr. Sri. Shivarathri Rajendra Circle
Mysuru 570 004, Karnataka
Email : jss@jssonline.org | URL : jssonline.org

Sponsored Organization

The Director

ICAR Agricultural Technology Application Research Institute
Zone-XI, MRS, H.A. Farm Post, Hebbal, Bengaluru - 24.
Email : zpd8bangalore@gmail.com | URL :ataribengaluru.org
Powered by Senior Scientist and Head, ICARJSS KVK, Suttur, Mysuru

To the top