| SN | Project Name | Sponsored | Project Outlay(Rs) | Year |
|---|---|---|---|---|
| 1 | Mass Production of VAM | DST, New Delhi | 16,20,000 | 2006-2008 |
| 2 | Prodn. of Trichogramma | Dept. of Bio-Technology, New Delhi | 6,50,000 | 2003-2005 |
| 3 | Seed supply & self reliance | Deshpande Foundation, Hubli | 10,000 | 2010-2011 |
| 4 | Bt Cotton Project | NCIPM, New Delhi | 37,40,000 | 2010-2016 |
| 5 | Sericulture worms Project | DBT , New Delhi | 11,84,000 | 2014-2015 |
| 6 | Sericulture Project | DST, New Delhi | 10,08,000 | 2008-2009 |
| 7 | Seed Village Project | Swarnajayanti Gram Swarozgar Yojana | 100,00,000 | 2005-2012 |
| 8 | Vermicompost Production | CAPART, Dharwad | 1,50,000 | 2001-2002 |
| SN | Project Name | Sponsored | Project Outlay(Rs) | Year |
|---|---|---|---|---|
| 1 | Pulses Seed Hub Project | ICAR IIPR, Khanpur | 2,50,00,000 | 2017-Present |
To the top