Mysore District (Kannada: ಮೈಸೂರು ಜಿಲ್ಲೆ) has as its jurisdiction with eight taluks. Mysore district has two agro-ecological zones, Southern Dry Zone (Zone 6) and Southern Transition Zone (Zone 7). The district receives an average annual rainfall of 782 mm. The geographical area of the district is 6.76 lakh ha of which 3.84 lakh ha is arable land, characterized by sandy red soil and shallow black soils. During this period the ICAR JSS Krishi Vigyan Kendra, has conducted more than 100 on farm trials, 300 frontline demonstrations, 1500 trainings and extension activities, production inputs at site, soil and water testing etc., being carried out.
KVK plays important role in sourcing knowledge and technology options from the indigenous knowledge base and from research institutions. The options are then subjected to trials ascertain their appropriateness and location specially before popularizing farmers. The subject matter specialists of the KVK guide the farmers in evaluating the technology suitably. The KVK has assessed and recommended with suitable modifications, various technologies such as new varieties of major crops, soil health and nutrition management practices, pest and disease management, value addition and drudgery reduction including Livestock management.
| Sl. No. | Crop/Enterprise | Assessment |
|---|---|---|
| 1 | Paddy |
|
| 2 | Banana |
|
| 3 | Cotton |
|
| 4 | Groundnut |
|
| 5 | Pigeon Pea |
|
| 6 | Redgram |
|
| 7 | Sesamum |
|
| 8 | Sorghum |
|
| 9 | Black gram |
|
| 10 | Sugarcane |
|
| 11 | Jasmine |
|
| 12 | Tuerose |
|
| 13 | Tomato |
|
| 14 | Jowar |
|
| 15 | Mango |
|
| 16 | Chili |
|
| 17 | Green gram |
|
| 18 | Ginger |
|
| 18 | Chick pea |
|
| 19 | Chia |
|
| 20 | Composting |
|
| 21 | Sericulture |
|
| 22 | Home Science |
|
| 23 | Animal Science |
|
Demonstrations are organized on farmers’ fields to assess the potential of various technologies and to mobilize farmers feedback on the new technology introductions. Field days are also organized as a part of demonstrations to create a plot form for the practicing farmers to share their experiences and to popularize new technologies among the farming community. The KVK has organized over 5000 demonstrations on farmers fields in the last 30 years covering more than 2500 ha area involving all the major crops and enterprise. The demonstration have contributed, directly and indirectly to increase in the rate of technology adoption by farmers from 40 to 65 per cent.
The list of on farm trials conducted since inception are as below
| Sl. No. | Crop/Enterprise | Demonstration |
|---|---|---|
| 1 | Fodder |
|
| 2 | Paddy |
|
| 3 | Banana |
|
| 4 | Groundnut |
|
| 5 | Pigeon Pea |
|
| 6 | Redgram |
|
| 7 | Sesamum |
|
| 8 | Sorghum |
|
| 9 | Black gram |
|
| 10 | Sugarcane |
|
| 11 | Jasmine |
|
| 12 | Tuerose |
|
| 13 | Tomato |
|
| 14 | Jowar |
|
| 15 | Mango |
|
| 16 | Chili |
|
| 17 | Green gram |
|
| 18 | Ginger |
|
| 18 | Chick pea |
|
| 19 | Chia |
|
| 20 | Composting |
|
| 21 | Sericulture |
|
| 22 | Home Science |
|
| 23 | Animal Science |
|
ICAR JSS KVK has well equipped training hall and a hostel to accomodate about 100 farmers at a time. Since inception more than 2000 trainining programme have been organized in on and off campus. Apart from this vocational, sponsored and extension training programme were also conducted.
The list of training programmes conducted since inception are as below
| Sl. No. | Training | Courses | Male | Female | SC/ST-Male | SC/ST-Female |
|---|---|---|---|---|---|---|
| 1 | Farmer/FarmWomen- On Campus | 980 | 15919 | 2635 | 7013 | 1438 |
| 2 | Farmer/FarmWomen-Off Campus | 429 | 7709 | 2221 | 3085 | 1067 |
| 3 | Rural Youth/Vocational | 127 | 1629 | 307 | 1024 | 299 |
| 4 | Sponsored | 411 | 7392 | 1118 | 5181 | 1245 |
| 5 | Extension Personnel | 61 | 831 | 196 | 436 | 113 |
JSSKVK has touch with more than 100000 farmers/farmwomen providing advisories, celebration of important days, method demos and various extension activities
The list of extension programmes conducted since inception are as below
| Sl. No. | Programme Name | Numbers |
|---|---|---|
| 1 | Advisory over phone | 35560 |
| 2 | Agriculture quiz | 22 |
| 3 | Animal treated | 1882 |
| 4 | Diagsostic visit | 1651 |
| 5 | Ex-Traineees Samelan | 6 |
| 6 | Farmers Campaign | 43 |
| 7 | Farmers visit to KVK | 53318 |
| 8 | Field days | 68 |
| 9 | Kisan Ghosti | 6 |
| 9 | Krishimela | 10 |
| 10 | Literature | 194 |
| 11 | Method demonstration | 396 |
| 12 | Mobile agri clinic | 20 |
| 13 | KVK in News paper | 290 |
| 14 | KVK in News paper | 290 |
| 15 | Radio Talk | 84 |
| 16 | SHG Discussion | 78 |
| 17 | Soil Health Campaign | 29 |
| 18 | TV Talks | 32 |
| 19 | Video Show | 42 |
| 20 | Workshop | 16 |
| 21 | Issue of SHC | 4195 |
Demo plots are a common feature of agriculture extension interventions. Demos are also common with other practitioners because they provide a platform to introduce new ideas and allow farmers to experience innovative practices first hand. KVK has more than 10 demo units to cater the needs of farmers
| Sl. No. | Year | Nursery (Nos) | Seed Production (q) | Banana Special (kg) | Vegetable Special (kg) | Tricho cards (Nos) | Vermicompost (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003-04 | 10833 | 0 | - | - | - | - | |
| 2 | 2004-05 | 8731 | 203.75 | - | - | - | - | |
| 3 | 2005-06 | 7517 | 964.46 | - | - | 2850 | - | |
| 4 | 2006-07 | 2710 | 264 | - | - | 1027 | - | |
| 5 | 2007-08 | 5403 | 258.9 | - | - | 1917 | - | |
| 6 | 2008-09 | 19140 | 171.29 | - | - | - | - | |
| 7 | 2009-10 | 8071 | 165 | - | - | 720 | - | |
| 8 | 2010-11 | 0 | 547 | - | - | 1066 | - | |
| 9 | 2011-12 | 27980 | 284 | - | - | 794 | - | |
| 10 | 2012-13 | 224981 | 69 | 2325 | - | 2236 | 15185 | |
| 11 | 2013-14 | 105711 | 1208 | 2889 | 380 | 1382 | 9575 | |
| 12 | 2015-16 | 39255 | 511 | 2889 | 1332 | 727 | 8733 | |
| 13 | 2016-17 | 132783 | 262.5 | 7053 | 1425 | 292 | 15940 | |
| 14 | 2017-18 | 287024 | 665 | 8165 | 2869 | 940 | 13842 | |
| 15 | 2018-19 | 317188 | 877 | 10250 | 3976 | 1200 | 8445 | |
| 16 | 2018-19 | 29381 | 347 | 8652 | 2850 | 381 | 2587 |
To the top